IPhone 6S truly is a much needed indispensable device. Unfortunately, a lot of us are tight on budget or simply do not want to shed a couple of hundred bucks for this device. With all those insensitive vloggers smashing iPhones and showing off to poor guys like us and all those countless iPhone giveaways in exchange for subs/likes floating around, have you ever asked yourself 'how do i get an iPhone 6S for free' or 'how do i win an iPhone 6S'?
Actually, you can get an iPhone 6S for free, so I took the liberty to compile some of those iPhone-6S-for-free campaigns.
Please refer to Table 1 below and you will notice that campaigns are available to a few select countries. But don't panic if you don't see any campaign from your country! You can click on any of those links (I suggest clicking a lot of them) and it will automatically find similar campaigns available for you, most probably the latest Samsung phone giveaway or 2000 dollars giveaway, just some of the examples. I have also prepared another table (Table 2) with 95 awesome offers for a couple of countries.
Type of offers: No purchase required whatsoever.
Survey - offer can be accessed from any device, PC, mobile, or tablet.
Pin Submit - sends you a PIN number via SMS, which you should input on a corresponding website for verification purposes. This is the easiest of the three.
Mobile - should only be accessed using your mobile device because the offers are only for mobile devices.
Table 1
DESCRIPTION | LINKS | TYPE | COUNTRY |
---|---|---|---|
QuickThoughts (iPhone) - this is a rewards app | http://bit.ly/290kOWh | Mobile | Australia |
Win een iPhone 6S | http://bit.ly/28VEkyH | Pin Submit | Belgium |
Win een iPhone 6S Mobile | http://bit.ly/28WuIsq | Mobile | Belgium |
Win een iPhone 6s! | http://bit.ly/28YZsXe | Survey | Belgium |
Vaše šance na výhru iPhone 6S | http://bit.ly/28UVpMV | Pin Submit | Czech Republic |
iphone 6s gewinnen! | http://bit.ly/290kYgs | Pin Submit | Germany |
Din chance for at vinde en iPhone 6! | http://bit.ly/28XGr8p | Survey | Denmark |
Vind den nye iPhone 6! | http://bit.ly/28TISpZ | Survey | Denmark |
iPod Shuffle tai iPhone 6? | http://bit.ly/28UtxEM | Trial | Finland |
Κερδίστε ένα νέο 6s iPhone τώρα! | http://bit.ly/28VI7vc | Pin Submit | Greece |
Κερδίστε ένα νέο 6s iPhone τώρα! Mobile | http://bit.ly/28YZmyP | Mobile | Greece |
Πάρτε ένα iPhone 6δ τώρα! | http://bit.ly/28XGktA | Pin Submit | Greece |
Πάρτε ένα iPhone 6δ τώρα! Mobile | http://bit.ly/291FFaj | Mobile | Greece |
Most megnyerheto! Iphone 6 Mobile | http://bit.ly/28Zc3eW | Mobile | Hungary |
Most megnyerheto! Iphone 6 Plus Mobile | http://bit.ly/28UtCYV | Mobile | Hungary |
Most megnyerheto! Iphone 6 | http://bit.ly/28XGH7q | Survey | Hungary |
Most megnyerheto! Iphone 6 Plus | http://bit.ly/28VI9TP | Survey | Hungary |
Get a chance to win iPhone 6s! | http://bit.ly/28VIlSP | Pin Submit | Ireland |
Get a chance to win iPhone 6s! Mobile | http://bit.ly/290lmvy | Mobile | Ireland |
Win the new iPhone 6s! Mobile | http://bit.ly/28VgRQd | Mobile | Ireland |
Compete for an iPhone 6S Plus | http://bit.ly/291FPOE | Pin Submit | India |
You could win an iPhone 6! | http://bit.ly/28UtKaM | Pin Submit | India |
iPhone 6s, MacBook Air o iPad Air 2 Mobile | http://bit.ly/28TLeDC | Mobile | Italy |
iPhone 6s, MacBook Air o iPad Air 2 | http://bit.ly/28VgIME | Pin Submit | Italy |
win iPhone 6s! | http://bit.ly/29aNjwz | Pin Submit | Luxembourg |
Gagnez les nouveaux 6s iPhone! Mobile | http://bit.ly/28YZvCB | Mobile | Luxembourg |
Wil je een nieuwe iPhone 6 Plus? Mobile | http://bit.ly/29aQnZo | Mobile | Netherlands |
WIN een nieuwe iPhone 6 Mobile | http://bit.ly/290nRha | Mobile | Netherlands |
win iPhone 6s! Mobile | http://bit.ly/28TK4dg | Mobile | Netherlands |
Win je eigen iPhone 6S | http://bit.ly/295jNtr | Pin Submit | Netherlands |
Win je eigen iPhone 6S Mobile | http://bit.ly/28Ww9al | Mobile | Netherlands |
Haal je eigen iPhone 6S | http://bit.ly/28UWBzN | Pin Submit | Netherlands |
Haal je eigen iPhone 6S Mobile | http://bit.ly/28VIWnx | Mobile | Netherlands |
Win je eigen iPhone 6s Plus | http://bit.ly/28Z0WRv | Pin Submit | Netherlands |
Win de nieuwe iPhone 6S Mobile | http://bit.ly/28TLoe0 | Mobile | Netherlands |
Vinn en iPhone 6! | http://bit.ly/290o4Rt | Pin Submit | Norway |
Ganhar o novo iPhone 6S Mobile | http://bit.ly/291HPXk | Mobile | Portugal |
Ganhar o novo iPhone 6S | http://bit.ly/28W0AKa | Pin Submit | Portugal |
Enter para obtener una 6S iPhone! | http://bit.ly/28TMs1u | Pin Submit | Paraguay |
Enter para obtener una 6S iPhone! Mobile | http://bit.ly/28UY215 | Mobile | Paraguay |
Vencer los nuevos 6s iPhone! Mobile | http://bit.ly/291Iacw | Mobile | Paraguay |
NU KAN DU VINNA EN iPHONE 6s! | http://bit.ly/28VjuRW | Pin Submit | Sweden |
Vinn en iPhone 6! | http://bit.ly/28XI2LI | Survey | Sweden |
Your Chance to Win an iPhone 6! | http://bit.ly/28W0OAP | Pin Submit | Singapore |
Vaša priložnost za zmago iPhone 6S Mobile | http://bit.ly/28XIfOG | Mobile | Slovenia |
Vaša priložnost za zmago iPhone 6S | http://bit.ly/28Z1F4T | Pin Submit | Slovenia |
Zmaga iPhone 6 ! | http://bit.ly/28WxAWd | Pin Submit | Slovenia |
WIN novi iPhone 5s! | http://bit.ly/28ViL3p | Pin Submit | Slovenia |
iPhone 6! | http://bit.ly/28VGKgI | Pin Submit | Slovakia |
Vyhraj iPhone 4s vo svojej oblubenej | http://bit.ly/28VK3Uw | Pin Submit | Slovakia |
Win the New iPhone 6S Plus Cash | http://bit.ly/290oOGv | Survey | United States |
Win the New iPhone 6S Plus Cash Mobile | http://bit.ly/28W1qXk | Mobile | United States |
Win the New iPhone 7 | http://bit.ly/295m2N5 | Survey | United States |
Get Your New iPhone 7 | http://bit.ly/28XIf18 | Survey | United States |
Win the NEW iPhone® 6S! Mobile | http://bit.ly/295lkzv | Mobile | United States |
Enter para obtener una 6S iPhone! | http://bit.ly/28WyguO | Pin Submit | Uruguay |
Enter para obtener una 6S iPhone! Mobile | http://bit.ly/28WylPh | Mobile | Uruguay |
Table 2
DESCRIPTION | LINKS | TYPE | COUNTRY |
---|---|---|---|
Gewinnen ein 500 € Rewe-Gutscheine | http://bit.ly/29oJTpy | Survey | Austria |
Jetzt gewinnen und bei H&M einkaufen | http://bit.ly/29WzMJj | Survey | Austria |
Win a fantastic party! | http://bit.ly/29urTLz | Survey | Australia |
Win a Gift Card! | http://bit.ly/29nEJ0O | Survey | Australia |
Win an Awesome Dream Vacation! | http://bit.ly/29oJJie | Survey | Australia |
Get your free daily app! Mobile | http://bit.ly/29C0Xtt | Mobile | Australia |
Protect Free VPN+Data Manager Mobile | http://bit.ly/29tSNV3 | Mobile | Australia |
Gift4me - Australia - Android Mobile | http://bit.ly/29Dhktf | Mobile | Australia |
Win een NIEUWE Galaxy S7 Edge Mobile | http://bit.ly/29vNuFA | Mobile | Belgium |
Win een NIEUWE Galaxy S7 Edge | http://bit.ly/29F4l7h | Pin Submit | Belgium |
New Words- iPad Only Mobile | http://bit.ly/29usj4n | Mobile | Canada |
Win Free Burritos for a Year Mobile | http://bit.ly/29IDhqh | Mobile | Canada |
Receive a $25 Burger King Gift Card | http://bit.ly/29ID0DT | Survey | Canada |
gagner un pro de l'iPad! Mobile | http://bit.ly/29pGc1O | Mobile | Switzerland |
WIN Samsung Galaxy S7 + GEAR VR! Mobile | http://bit.ly/29DhWPp | Mobile | Cyprus |
gewinnt 1000 € Mediamarkt-Gutschein! | http://bit.ly/29F5LyC | Survey | Germany |
WIN Tankgutschein gewinnen! | http://bit.ly/29IDD0b | Survey | Germany |
Gewinnen Sie Ihre Lieblings-Schuh! Mobile | http://bit.ly/29F4V5a | Mobile | Germany |
Win Award Meilen und mehr! Mobile | http://bit.ly/29oi4wI | Mobile | Germany |
Win Award Meilen und mehr! | http://bit.ly/29oKg3s | Pin Submit | Germany |
Gewinnen Sie neueste Smartphone! | http://bit.ly/29pGSUJ | Survey | Germany |
Gewinnen Sie 4x50€ Food-Gutschein! | http://bit.ly/29xDV8w | Survey | Germany |
MyFreeZoo Mobile Mobile | http://bit.ly/29IDB8q | Mobile | Germany |
My Free Farm 2 Mobile | http://bit.ly/29xE23P | Mobile | Germany |
Win £2,500 to Spend at Primark | http://bit.ly/29tTspv | Survey | United Kingdom |
Win £20,000 Cash! | http://bit.ly/29tcxuS | Survey | United Kingdom |
Enter to win a £500 ASDA gift card | http://bit.ly/29WAIO0 | Survey | United Kingdom |
Win £250 Amazon Vouchers | http://bit.ly/29DiEfI | Survey | United Kingdom |
Win 1 of 5 £200 Primark Gift Cards | http://bit.ly/29DiwwF | Survey | United Kingdom |
New Words- iPad Only Mobile | http://bit.ly/29utFMt | Mobile | United Kingdom |
BIC Kids DrawyBook, drawings Mobile | http://bit.ly/29nF3g1 | Mobile | United Kingdom |
Win a years worth of tea! | http://bit.ly/29tcLBS | Survey | United Kingdom |
Win a £2,999 to spend at H&M! | http://bit.ly/29nFBCC | Survey | United Kingdom |
Win £2,500 to Spend at Primark Mobile | http://bit.ly/29F5rjz | Mobile | United Kingdom |
Win £20,000 Cash! Mobile | http://bit.ly/29oi28h | Mobile | United Kingdom |
Vouchercodes Mobile | http://bit.ly/29td9QZ | Mobile | United Kingdom |
Most megnyerhető! Samusng Galaxy S6 Mobile | http://bit.ly/29pHZ7b | Mobile | Hungary |
Nyerd meg a vadonatúj Galaxy S6! | http://bit.ly/29oL1cZ | Survey | Hungary |
Most megnyerhető! Samusng Galaxy S6 | http://bit.ly/29IEUVd | Survey | Hungary |
Get a chance to win a new Galaxy S6! Mobile | http://bit.ly/29xEwqv | Mobile | Ireland |
New Words- iPad Only Mobile | http://bit.ly/29IEUV8 | Mobile | Ireland |
Win an iPad AIR | http://bit.ly/29tdgMg | Pin Submit | Ireland |
Win an iMac | http://bit.ly/29tdJhs | Pin Submit | Ireland |
Win Samsung Galaxy S7! Mobile | http://bit.ly/29ByWUP | Mobile | India |
Free Shopping Voucher Worth Rs50,000 | http://bit.ly/29pHEB6 | Survey | India |
Free Mobile Data - DataBack Mobile | http://bit.ly/29vPxJO | Mobile | India |
Grappr - Free Recharge App Mobile | http://bit.ly/29vPwWg | Mobile | India |
Win an iMac | http://bit.ly/29tdJhs | Pin Submit | Italy |
Win Samsung Galaxy S7 dengan Gear VR Mobile | http://bit.ly/29uuqVP | Mobile | Malaysia |
Mp3 Free Downloader - APK - Incent OK Nigeria - Android Mobile | http://bit.ly/29sAm0x | Mobile | Nigeria |
Pick any FREE App! Mobile | http://bit.ly/29pI1eV | Mobile | Nigeria |
Win Retail Vouchers! | http://bit.ly/29tTPQT | Pin Submit | Netherlands |
Win een XBOX one, speel nu! | http://bit.ly/29pHQ3m | Pin Submit | Netherlands |
WIN de nieuwe Beats pro headphones | http://bit.ly/29uu6Gz | Pin Submit | Netherlands |
Win een € 500 shopping spree | http://bit.ly/29tdzHh | Pin Submit | Netherlands |
Win je eigen Apple Watch | http://bit.ly/29te0kB | Pin Submit | Netherlands |
Protect Free VPN+Data Manager Mobile | http://bit.ly/29uvUzm | Mobile | Norway |
Win a holiday for two | http://bit.ly/29Dktt6 | Survey | New Zealand |
New Words- iPad Only Mobile | http://bit.ly/29tVmqc | Mobile | New Zealand |
wygrać Samsung Galaxy S7! | http://bit.ly/29BAGNP | Pin Submit | Poland |
Wygraj 2000zł Rossmann Voucher! | http://bit.ly/29oM5h3 | Pin Submit | Poland |
Ganhe um iMac | http://bit.ly/29WDRNS | Pin Submit | Portugal |
Ganhar o novo Galaxy S7 Edge | http://bit.ly/29vRtSA | Pin Submit | Portugal |
Ganhar o novo Galaxy S7 Edge Mobile | http://bit.ly/29sBKQH | Mobile | Portugal |
Play Galaxy Legend FREE! Mobile | http://bit.ly/29nGtY3 | Mobile | Russian Federation |
Win $500 apple gift card! | http://bit.ly/29DkAow | Survey | Singapore |
Win an Apple Product! | http://bit.ly/29C5a0k | Survey | Singapore |
New Words- iPad Only Mobile | http://bit.ly/29ok7B5 | Mobile | Singapore |
Win Apple products! | http://bit.ly/29xGnvt | Survey | Singapore |
Gift4me - Thailand - Android Mobile | http://bit.ly/29ok9c8 | Mobile | Thailand |
Win a Samsung Galaxy S6 | http://bit.ly/29IHGcT | Survey | United States of America |
Win a Year's Supply of Dr Pepper! Mobile | http://bit.ly/29uw0XN | Mobile | United States of America |
Win Lunch For A Year! Mobile | http://bit.ly/29sCghz | Mobile | United States of America |
youGOvi™ Where Users Win™ Mobile | http://bit.ly/29BAWfE | Mobile | United States of America |
Perk Scratch & Win! Mobile | http://bit.ly/29xGgAh | Mobile | United States of America |
Vivino Wine Scanner Mobile | http://bit.ly/29tW2vL | Mobile | United States of America |
Chance to Win a $100 Gift card! | http://bit.ly/29uwIV5 | Survey | United States of America |
win free samples! | http://bit.ly/29vRYMn | Survey | United States of America |
Pepsi or Coke? Tell us and Win $$$! | http://bit.ly/29pK42X | Survey | United States of America |
Receive an Apple iPad Mini 4 | http://bit.ly/29DleCq | Survey | United States of America |
Win the NEW Galaxy S7 Mobile | http://bit.ly/29F7K6h | Mobile | United States of America |
Win the NEW Galaxy S7 Edge | http://bit.ly/29BBrq5 | Survey | United States of America |
Win a Samsung Galaxy S6! | http://bit.ly/29okV93 | Survey | United States of America |
Win a $1500 Hoverboard Package Mobile | http://bit.ly/29sCJ3c | Mobile | United States of America |
Win a $1500 Hoverboard Package | http://bit.ly/29WEVkC | Survey | United States of America |
GO SMS Pro - Free Themes & MMS Mobile | http://bit.ly/29nHyPw | Mobile | United States of America |
MyFreeZoo Mobile Mobile | http://bit.ly/29F8c4o | Mobile | United States of America |
Get a Free Insurance Quote and Save | http://bit.ly/29F8bNY | Survey | United States of America |
Sideline - Free Phone Number Mobile | http://bit.ly/29F805e | Mobile | United States of America |
$1500 CVS Gift Card, Could Be Yours! Mobile | http://bit.ly/29okRGn | Mobile | United States of America |
Chiến thắng Samsung Galaxy S7 Edge Mobile | http://bit.ly/29xHg7i | Mobile | Viet Nam |
Chiến thắng Samsung Galaxy S7 Edge | http://bit.ly/29oNm7R | Pin Submit | Viet Nam |
win a supermarket voucher! | http://bit.ly/29BBDW5 | Survey | South Africa |
New Words- iPad Only Mobile | http://bit.ly/29BBJwZ | Mobile | South Africa |
Below are the technical specifications of iPhone 6s
NETWORK | Technology GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1700 / 1900 / 2100 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced 2015, September |
Status | Available. Released 2015, September |
BODY | Dimensions 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 143 g (5.04 oz) |
SIM | Nano-SIM |
- Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | Type LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
- 3D Touch display | |
- Display Zoom | |
PLATFORM | OS iOS 9, upgradable to iOS 9.3.2, planned upgrade to iOS 10 |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
MEMORY | Card slot No |
Internal | 16/64/128 GB, 2 GB RAM |
CAMERA | Primary 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, check quality |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- 16-bit/44.1kHz audio | |
- Active noise cancellation with dedicated mic | |
COMMS | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
FEATURES | Sensors Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
- Siri natural language commands and dictation | |
- iCloud cloud service | |
- MP3/WAV/AAX+/AIFF/Apple Lossless player | |
- MP4/H.264 player | |
- Audio/video/photo editor | |
- Document editor | |
BATTERY | Non-removable Li-Po 1715 mAh battery (6.9 Wh) |
Stand-by | Up to 240 h (3G) |
Talk time | Up to 14 h (3G) |
Music play | Up to 50 h |
MISC | Colors Space Gray, Silver, Gold, Rose Gold |
SAR US | 1.14 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) |
Price group | 9/10 |
TESTS | Performance Basemark OS II 2.0: 2195 |
Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB |
Audio quality | Noise -93.8dB / Crosstalk -73.2dB |
Battery life | Endurance rating 62h |
Here is the original promotional video.
Here are some photos from different perspectives.
I hope you enjoyed reading this article. If you have any questions, concerns, or any feedback, please comment down below.